BIDV to call nearly VND14 trillion of bonds

Publish date
26/10/2020

Like

Share

BIDV would like to announce the redemption of nearly VND14 billion of bonds in November and December 2020, in particular:
Bond code Issuance method Issue date Maturity date Call date Exercise date (*)

Total value of bonds redeemed (**)

(VND billion)

BID2_RL19.12 Private placement 14/11/2019 14/11/2025 14/11/2020 16/11/2020 270
BID2_RL19.13 Private placement 20/11/2019 20/11/2025 20/11/2020 20/11/2020 565
BID2_RL19.14 Private placement 28/11/2019 28/11/2025 28/11/2020 30/11/2020 1,200
BID2_RL19.15 Private placement 29/11/2019 29/11/2025 29/11/2020 30/11/2020 1,300
BID2_RL19.16 Private placement 11/12/2019 11/12/2025 11/12/2020 11/12/2020 950
BID2_RL19.19 Private placement 13/12/2019 13/12/2025 13/12/2020 14/12/2020 587
BID2_18.05 Public placement 19/12/2018 19/12/2025 19/12/2020 21/12/2020 3,000
BID2_RL19.21 Private placement 19/12/2019 19/12/2025 19/12/2020 21/12/2020 455
BIDVBOND15.25.3 Private placement 23/12/2015 23/12/2025 23/12/2020 23/12/2020 2,500
BID2_RL19.23 Private placement 25/12/2019 25/12/2025 25/12/2020 25/12/2020 769
BID2_RL19.24 Private placement 27/12/2019 27/12/2025 27/12/2020 28/12/2020 415
BID2_RL19.25 Private placement 30/12/2019 30/12/2025 30/12/2020 30/12/2020 1,876
          Total 13,887

(*) The date BIDV exercises its callable bonds is the same as the call date if it is a working day; if not, it will be the next working day.

(**) Call price is equal to issue price

Suggested results
Suggested products / services
Finds Results
Finds Results
Finds Results
Finds Results
Finds Results
Συμπληρωματικό περιεχόμενο
${loading}