Web Content Viewer
ActionsI. SELECTION RESULTS
1. Name and address of the selected asset auction organization: Hanoi branch of Ben Thanh Auction Partnership Company
2. Total points of the selected asset auction organization: 80
3. The refused asset auction organization considers and evaluates the application with reasons for refusal (if any): Sao Viet Auction Partnership Company and Victory Partnership Auction Company
II. SCORE RESULTS
No. | Criteria | Hanoi Branch Ben Thanh Auction Partnership Company | Sao Viet Auction Partnership Company | Thang Loi Partnership Auction Company |
I | Necessary facilities and equipment to secure the auction for the type of asset to be auctioned | 20 | 15 | 20 |
1 | Facilities to secure the auction | 9 | 9 | 9 |
2 | Necessary equipment to secure the auction | 8 | 4 | 8 |
3 | There is an active website | 2 | 2 | 2 |
4 | Having been approved by the competent authority to be eligible for the online auction form | 0 | 0 | 0 |
5 | Is there a place to store auction records | 1 | 0 | 1 |
II | The auction plan is feasible and effective (Full explanation of the contents of the plan) | 22 | 22 | 22 |
1 | The proposed auction plan must be organized in accordance with the law, ensuring publicity, transparency and objectivity. | 4 | 4 | 4 |
2 | The auction plan proposes a time and place to sell, receive auction participation documents, a place to hold the auction, and a price announcement meeting that is convenient for auction participants; Auction form, price step, number of auction rounds are feasible and highly effective | 4 | 4 | 4 |
3 | The auction plan proposes ways to keep information confidential, prevent collusion, and lower prices | 4 | 4 | 4 |
4 | The auction plan proposes more locations, other forms of listing, and other public announcements to increase the dissemination of auction information. | 4 | 4 | 4 |
5 | The auction plan proposes solutions to ensure safety, security and order for the organization of the auction | 3 | 3 | 3 |
6 | The auction plan proposes solutions to situations arising in the course of organizing the auction | 3 | 3 | 3 |
III | Competence, experience and reputation of the asset auction organization | 32 | 29 | 25 |
1 | In the preceding year, an auction service contract has been performed of the same type of property as the property expected to be auctioned (The asset auction organization lists all conducted asset auctions. original or copy of contract is not required) | 6 | 2 | 2 |
2 | In the preceding year, the auction has been organized into auctions of the same type of asset as the property expected to be auctioned with the average difference between the winning bid price and the starting price (Accounting asset auction organization). property listing all auctions of the property conducted. The entity is not required to submit the original or a copy of the contract). | 10 | 10 | 10 |
3 | The operation time in the field of asset auction shall be counted from the time the decision on establishment is issued or the operation registration certificate is issued (the certificate of business registration for asset auction enterprises established before the date of this Law). Property Auction is in effect) | 4 | 5 | 4 |
4 | Number of auctioneers of the asset auction organization | 2 | 2 | 2 |
5 | Practice experience of auctioneers of asset auction organizations (From the time of being granted auctioneer cards according to Decree No. 05/2005/ND-CP dated January 18, 2005 of the Government on auction property or register a list of auctioneers at the Department of Justice in accordance with the Government's Decree No. 17/2010/ND-CP dated March 4, 2010 on asset auctions or auctioneer cards under the Law on Property Auctions. produce) | 4 | 3 | 2 |
6 | Pay corporate income tax or contribute to the State budget in the preceding year, minus value-added tax | 2 | 3 | 2 |
7 | Staff working under labor contract | 3 | 3 | 3 |
8 | Having a trainee to practice in an asset auction organization in the preceding year or the year in which the application for registration for selection is submitted | 1 | 1 | 0 |
IV | Remuneration for auction services, appropriate property auction costs | 5 | 5 | 5 |
V | Having experience in successful auction of assets similar to this auctioned asset of branches of Joint Stock Commercial Bank for Investment and Development of Vietnam | 1 | 1 | 0 |
Total score | 80 | 72 | 72 |
© 2018 Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV)
BIDV Tower, 194 Tran Quang Khai, Hoan Kiem, Ha Noi
Receiving phone number: 19009247 (Personal)/ 19009248 (Business)/(+84-24) 22200588 - Fax: (+84-24) 22200399
Outgoing phone number: 024 22200588/ 0849351080/ 0822808588/ 0842152355/ 0766151080/ 0763238588/ 0784132388/ 0358201080/ 0357638588/ 0334282388
Email: bidv247@bidv.com.vn
Swift code: BIDVVNVX
Home
Personal
Wealth Management
About BIDV
Careers